🏛️
Civic Information
Know Your Leaders
Salaries, allowances and detailed profiles of Nigerian government officials, military leadership and security chiefs. Funded by your taxes — you have the right to know.
Official Salaries & Total Allowances (2024–2025)
Source: Revenue Mobilisation Allocation and Fiscal Commission (RMAFC). Annual figures in Nigerian Naira.
Political Office Holders — RMAFC Approved Salary Structure
| Office | Annual Salary | Housing | Transport | Medical | Est. Total Package |
|---|---|---|---|---|---|
| President | ₦30,000,000 | ₦15,000,000 | ₦6,000,000 | ₦5,000,000 | ₦1.2B+ |
| Plus security vote, estacode (overseas travel allowance), entertainment, utilities | |||||
| Vice President | ₦24,000,000 | ₦12,000,000 | ₦4,800,000 | ₦4,000,000 | ₦700M+ |
| Plus official residence, vehicles, staff, security detail costs | |||||
| Senate President | ₦46,750,000 | ₦20,000,000 | ₦10,000,000 | ₦5,000,000 | ₦750M+ |
| Highest legislative salary; includes running cost of ₦100M+/quarter | |||||
| Deputy Senate President | ₦40,000,000 | ₦18,000,000 | ₦8,000,000 | ₦4,500,000 | ₦500M+ |
| Quarterly running cost allowance included | |||||
| Speaker, House of Reps | ₦46,750,000 | ₦20,000,000 | ₦10,000,000 | ₦5,000,000 | ₦750M+ |
| Equal to Senate President by RMAFC schedule | |||||
| Deputy Speaker | ₦40,000,000 | ₦18,000,000 | ₦8,000,000 | ₦4,500,000 | ₦500M+ |
| Plus running and operational costs | |||||
| Senator | ₦15,672,388 | ₦6,000,000 | ₦4,000,000 | ₦2,500,000 | ₦150M+ |
| Quarterly running cost ₦13.5M per senator (widely reported figure) | |||||
| House of Reps Member | ₦8,000,000 | ₦3,500,000 | ₦2,500,000 | ₦1,500,000 | ₦80M+ |
| Plus constituency allowance, committee sitting fees | |||||
| Governor | ₦7,200,000 | ₦5,000,000 | ₦2,880,000 | ₦2,000,000 | ₦200M+ |
| Excludes security vote which can run into billions per year | |||||
| Deputy Governor | ₦6,000,000 | ₦4,000,000 | ₦2,400,000 | ₦1,800,000 | ₦120M+ |
| Plus operational and representational allowances | |||||
| State House of Assembly Speaker | ₦3,600,000 | ₦2,000,000 | ₦1,500,000 | ₦1,000,000 | ₦30M+ |
| Varies significantly by state | |||||
| State Assembly Member | ₦2,400,000 | ₦1,200,000 | ₦960,000 | ₦700,000 | ₦15M+ |
| Varies widely by state; Lagos pays significantly more | |||||
| Federal Minister | ₦7,000,000 | ₦4,500,000 | ₦2,800,000 | ₦2,000,000 | ₦50M+ |
| Plus estacode, utility and operational allowances | |||||
| Minister of State | ₦6,000,000 | ₦3,500,000 | ₦2,400,000 | ₦1,800,000 | ₦35M+ |
| Junior ministerial rank | |||||
| Federal Permanent Secretary | ₦5,000,000 | ₦2,500,000 | ₦2,000,000 | ₦1,500,000 | ₦25M+ |
| Career civil servant at GL-17; not political appointment | |||||
| Chief Justice of Nigeria | ₦24,000,000 | ₦10,000,000 | ₦4,800,000 | ₦4,000,000 | ₦100M+ |
| Plus official residence and full security detail | |||||
| Supreme Court Justice | ₦18,000,000 | ₦8,000,000 | ₦3,600,000 | ₦3,000,000 | ₦60M+ |
| Lifetime appointment; housing provided | |||||
| Federal High Court Judge | ₦7,380,000 | ₦4,000,000 | ₦2,950,000 | ₦2,000,000 | ₦30M+ |
| Career judiciary — cannot be reduced by any authority | |||||
| INEC Chairman | ₦18,000,000 | ₦7,000,000 | ₦3,600,000 | ₦3,000,000 | ₦60M+ |
| Plus massive operational budget during elections | |||||
| INEC Commissioner | ₦10,000,000 | ₦4,000,000 | ₦2,000,000 | ₦2,000,000 | ₦30M+ |
| 12 commissioners nationwide | |||||
| CBN Governor | ₦36,000,000 | ₦12,000,000 | ₦7,200,000 | ₦5,000,000 | ₦80M+ |
| Market-linked pay; foreign allowances for IMF/World Bank meetings | |||||
| NNPCL Group CEO | ₦48,000,000 | ₦15,000,000 | ₦9,600,000 | ₦6,000,000 | ₦120M+ |
| Commercial appointment benchmark; includes performance bonus | |||||
| Local Government Chairman | ₦1,800,000 | ₦900,000 | ₦720,000 | ₦500,000 | ₦8M+ |
| Varies by state; internally generated revenue supplements this | |||||
| LGA Councillor | ₦600,000 | ₦300,000 | ₦240,000 | ₦200,000 | ₦2M+ |
| Varies significantly by LGA size and location | |||||
What's Inside "Total Package"
Estacode: Daily allowance for overseas travel. Ministers receive $900/day; President has no published cap
Security Vote: Governors receive billions monthly with zero accountability — not audited
Constituency Allowance: Senators: ₦100M+ per quarter for "development" — rarely accounted for
Running Cost: NASS members receive hundreds of millions quarterly for "office running costs"
Utility Allowance: 20% of salary for electricity, water, telephone — paid even with official residence
Leave Allowance: 10% of annual salary paid once per year as mandatory leave bonus
Severance Gratuity: 300% of annual salary paid on leaving office — even if serving only months
What Citizens Should Know
All salaries are funded from FAAC: Federal Account Allocation Committee distributes oil revenue to all tiers of government
Security votes have no accountability: Governors receive billions with zero requirement to account for spending
National minimum wage: ₦70,000/month: A senator earns more in one month than a minimum wage worker earns in 10+ years
Severance pay is automatic: Office holders who serve even one day receive full severance gratuity on exit
Multiple allowances overlap: Housing, utility and furniture allowances are paid even when official residences are provided
RMAFC figures vs reality: Published RMAFC figures are base salaries; actual earnings including all allowances are far higher
Nigerian Military & Security Structure
Command hierarchy, current heads and officer ranks from highest to lowest.
Current Military & Security Chiefs (2025)
Commander-in-Chief
President Bola Tinubu
Constitutional role; all armed forces report to the President
Chief of Defence Staff
Gen. Christopher Musa
Coordinates all military branches; highest uniformed military position
Chief of Army Staff
Lt. Gen. Oluyemi Oluyede
Commands the Nigerian Army — largest service branch
Chief of Naval Staff
Vice Admiral Emmanuel Ogalla
Commands the Nigerian Navy; maritime security
Chief of Air Staff
Air Marshal Hasan Abubakar
Commands Nigerian Air Force; air power and surveillance
Inspector General of Police
IGP Kayode Egbetokun
Commands 370,000+ police officers nationwide
DG, DSS
Adeola Ajayi
Domestic intelligence; internal security operations
DG, NIA
Mohammed Mohammed
Foreign intelligence; Nigeria's external spy agency
Comptroller General, Customs
Adewale Adeniyi
Commands Nigeria Customs Service
🪖 Nigerian Army — Officer Ranks
| Field Marshal | (Ceremonial only — rarely used) |
| General | Chief of Defence Staff level |
| Lieutenant General | Army Chief / Corps Commanders |
| Major General | Division Commanders |
| Brigadier General | Brigade Commanders |
| Colonel | Regimental/Battalion COs |
| Lieutenant Colonel | Battalion Commanders |
| Major | Company 2IC / Staff Officers |
| Captain | Company Commanders |
| Lieutenant | Platoon Commanders |
| Second Lieutenant | Entry officer rank |
| NON-COMMISSIONED OFFICERS | |
| Warrant Officer Class 1 | Senior NCO — RSM level |
| Warrant Officer Class 2 | Battalion/Company Sergeant Major |
| Staff Sergeant | Section 2IC |
| Sergeant | Section Commander |
| Corporal | Fire Team Leader |
| Lance Corporal | Assistant Section/Team Leader |
| Private | Basic soldier rank |
⚓ Nigerian Navy — Officer Ranks
| Admiral of the Fleet | Equivalent to Field Marshal (ceremonial) |
| Admiral | Equivalent to General |
| Vice Admiral | Equivalent to Lt. General |
| Rear Admiral | Equivalent to Major General |
| Commodore | Equivalent to Brigadier General |
| Captain | Senior ship commander |
| Commander | Executive officer/CO small ships |
| Lieutenant Commander | Department head |
| Lieutenant | Watch officer |
| Sub-Lieutenant | Junior officer |
| Acting Sub-Lieutenant | Entry officer rank |
| NON-COMMISSIONED — KEY RATINGS | |
| Master Chief Petty Officer | Senior enlisted naval rating |
| Chief Petty Officer | Experienced technician/leader |
| Petty Officer | Skilled rating / team leader |
| Leading Rating | Junior team leader |
| Able Rating | Qualified sailor |
| Ordinary Rating | Trainee sailor (entry level) |
✈️ Nigerian Air Force — Officer Ranks
| Marshal of the Air Force | Ceremonial only |
| Air Marshal | Chief of Air Staff level |
| Air Vice Marshal | Senior command |
| Air Commodore | Base/Wing Commanders |
| Group Captain | Senior Squadron CO |
| Wing Commander | Squadron leader/Wing 2IC |
| Squadron Leader | Flight/Squadron Commander |
| Flight Lieutenant | Flight Commander |
| Flying Officer | Qualified pilot/officer |
| Pilot Officer | Entry officer rank |
| AIRMEN RANKS | |
| Warrant Officer | Senior technical specialist |
| Flight Sergeant | Section 2IC |
| Sergeant | Section Commander |
| Corporal | Team Leader |
| Lance Corporal | Assistant team leader |
| Aircraftman | Entry enlisted rank |
👮 Nigeria Police Force — Ranks (Highest to Lowest)
1
Inspector General of Police (IGP)
National head of the Nigeria Police Force. Appointed by the President.
2
Deputy Inspector General (DIG)
Senior command — oversees zonal commands. Several DIGs exist.
3
Assistant Inspector General (AIG)
Commands police zones (12 zones nationwide).
4
Commissioner of Police (CP)
Commands state police commands — 36 states + FCT.
5
Deputy Commissioner (DCP)
Senior officer below state command level.
6
Assistant Commissioner (ACP)
Commands area commands/divisions.
7
Chief Superintendent (CSP)
Divisional Police Officer (DPO) level.
8
Superintendent of Police (SP)
Commands police stations.
9
Deputy Superintendent (DSP)
Officer in charge of sections.
10
Assistant Superintendent (ASP)
Entry officer rank after cadet training.
11
Inspector of Police
Senior NCO; investigative and supervisory role.
12
Detective Inspector
CID/plainclothes investigator rank.
13
Sergeant Major
Senior NCO equivalent to WO.
14
Sergeant
Section NCO; station duties.
15
Corporal
Junior NCO; patrol leadership.
16
Lance Corporal
Assistant NCO; junior supervisor.
17
Constable
Basic rank; entry level for NCOs.
Note: Nigeria also has other security agencies including the Economic and Financial Crimes Commission (EFCC), Independent Corrupt Practices Commission (ICPC), Department of State Services (DSS), National Intelligence Agency (NIA), and the Nigerian Correctional Service (NCoS). Each has its own leadership structure and salary scale under the federal civil service pay structure.
36 State Governors (2025) See profiles →
| State | Governor | Party | Since | Zone |
|---|---|---|---|---|
| Abia | Alex Otti | Labour Party | 2023 | South East |
| Adamawa | Ahmadu Fintiri | PDP | 2019 | North East |
| Akwa Ibom | Umo Eno ↗ | PDP | 2023 | South South |
| Anambra | Charles Soludo | APGA | 2022 | South East |
| Bauchi | Bala Mohammed ↗ | PDP | 2019 | North East |
| Bayelsa | Douye Diri ↗ | PDP | 2020 | South South |
| Benue | Hyacinth Alia | APC | 2023 | North Central |
| Borno | Babagana Zulum | APC | 2019 | North East |
| Cross River | Bassey Otu ↗ | APC | 2023 | South South |
| Delta | Sheriff Oborevwori | PDP | 2023 | South South |
| Ebonyi | Francis Nwifuru | APC | 2023 | South East |
| Edo | Monday Okpebholo | APC | 2024 | South South |
| Ekiti | Biodun Oyebanji | APC | 2022 | South West |
| Enugu | Peter Mbah | PDP | 2023 | South East |
| Gombe | Muhammadu Yahaya | APC | 2019 | North East |
| Imo | Hope Uzodimma | APC | 2020 | South East |
| Jigawa | Umar Namadi | APC | 2023 | North West |
| Kaduna | Uba Sani ↗ | APC | 2023 | North West |
| Kano | Abba Yusuf ↗ | NNPP | 2023 | North West |
| Katsina | Dikko Radda | APC | 2023 | North West |
| Kebbi | Nasir Idris | APC | 2023 | North West |
| Kogi | Ahmed Ododo | APC | 2024 | North Central |
| Kwara | AbdulRahman AbdulRazaq | APC | 2019 | North Central |
| Lagos | Babajide Sanwo-Olu ↗ | APC | 2019 | South West |
| Nasarawa | Abdullahi Sule ↗ | APC | 2019 | North Central |
| Niger | Mohammed Bago | APC | 2023 | North Central |
| Ogun | Dapo Abiodun ↗ | APC | 2019 | South West |
| Ondo | Lucky Aiyedatiwa | APC | 2024 | South West |
| Osun | Ademola Adeleke ↗ | PDP | 2022 | South West |
| Oyo | Seyi Makinde ↗ | PDP | 2019 | South West |
| Plateau | Caleb Mutfwang | PDP | 2023 | North Central |
| Rivers | Siminalayi Fubara | PDP | 2023 | South South |
| Sokoto | Ahmad Aliyu ↗ | APC | 2023 | North West |
| Taraba | Agbu Kefas | PDP | 2023 | North East |
| Yobe | Mai Mala Buni | APC | 2019 | North East |
| Zamfara | Dauda Lawal ↗ | PDP | 2023 | North West |
Data as at 2025. Report an update →
Full Profiles on Who is Who
Bios, career history, net worth and recent news mentions for all Nigerian leaders.
Browse Politicians → All Profiles →